John
Hiller
 
Bats: Right
Throws: Left
Height: 6' 0''
Weight: 205
 
Born: April 8, 1943 in Can, ON, TORONTO
 
Awards & Accomplishments
World Championships Won 1971    1973   
Platinum Arm 1970    1972    1973    1974    1975    1977   
All-Star Selections 1970    1972    1973    1974    1976    1977   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1965 22 MON NL $ 300,000 6 7 7 7 5 5 5 7 7 7
1966 23 MON NL $ 300,000 6 7 7 7 5 5 5 7 7 7
1967 24 MON NL $ 300,000 6 8 8 8 5 5 5 6 6 6
1968 25 MON NL $ 3,821,429 6 9 9 9 7 7 7 9 9 9
1969 26 MON NL $ 6,500,000 6 9 9 9 8 7 7 10 10 10
1970 27 MON NL $ 6,500,000 6 10 10 10 8 8 8 10 10 10
1971 28 MON NL $ 6,500,000 6 10 10 10 8 8 8 10 10 10
1972 29 MON NL $ 6,500,000 6 10 10 10 8 8 8 10 10 10
1973 30 MON NL $ 6,500,000 6 10 9 9 8 8 8 10 10 10
1974 31 MON NL $ 6,500,000 6 10 9 9 8 8 8 10 10 10
1975 32 MON NL $ 6,500,000 6 9 9 9 8 8 8 10 10 10
1976 33 OAK AL $ 15,500,000 6 9 9 9 8 8 8 10 10 10
1977 34 OAK AL $ 15,500,000 6 8 8 8 7 7 7 9 9 9
1978 35 MIN AL $ 15,500,000 4 5 5 5 5 5 5 5 5 5
1979 36 CLN NL $ 15,500,000 3 2 2 2 2 2 2 3 3 3
1980 37 CLN NL $ 320,000 2 1 1 1 1 1 1 3 3 3
OOTP6 Min Ratings $ 300,000 2 1 1 1 1 1 1 3 3 3
OOTP6 Max Ratings $ 15,500,000 6 10 10 10 8 8 8 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1965 22 MON NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1966 23 MON NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1967 24 MON NL $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1968 25 MON NL $ 3,821,429   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1969 26 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1970 27 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1971 28 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1972 29 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1973 30 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1974 31 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1975 32 MON NL $ 6,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1976 33 OAK AL $ 15,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1977 34 OAK AL $ 15,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1978 35 MIN AL $ 15,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1979 36 CLN NL $ 15,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
1980 37 CLN NL $ 320,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Min Ratings $ 300,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Max Ratings $ 15,500,000   1 1 1 1 1 1 3 3 3 1 1 1 3 3 3
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1965 22 MON NL 8 14 .364 37 37 1 0 0 254.0 203 98 23 97 205 3.47 .218 .289 .344 .634 10.4
1966 23 MON NL 16 6 .727 33 33 2 0 0 215.3 185 88 19 81 185 3.68 .228 .300 .366 .665 12.0
1967 24 MON NL 11 14 .440 35 35 1 0 0 242.3 197 81 23 102 182 3.01 .222 .300 .349 .649 21.5
1968 25 MON NL 13 11 .542 32 32 1 0 0 225.0 198 81 22 63 211 3.24 .233 .286 .370 .657 17.2
1969 26 MON NL 12 6 .667 29 29 2 2 0 194.3 144 53 8 59 161 2.45 .203 .265 .285 .550 20.9
1970 27 MON NL 16 3 .842 31 31 0 0 0 222.0 174 56 6 54 208 2.27 .213 .261 .306 .568 26.4
1971 28 MON NL 15 5 .750 32 31 3 1 0 221.0 172 73 6 69 221 2.97 .211 .273 .285 .557 20.6
1972 29 MON NL 20 3 .870 28 28 2 2 0 205.7 122 36 3 47 190 1.58 .169 .221 .231 .452 26.0
1973 30 MON NL 20 4 .833 34 33 3 2 0 240.3 176 48 6 58 207 1.80 .201 .252 .279 .531 29.2
1974 31 MON NL 17 6 .739 33 33 1 0 0 238.0 184 66 10 52 206 2.50 .210 .254 .299 .553 22.7
1975 32 MON NL 21 4 .840 34 34 2 2 0 245.3 172 39 5 53 211 1.43 .196 .241 .264 .506 30.7
1976 33 OAK AL 13 5 .722 33 33 2 2 0 234.7 181 62 6 68 188 2.38 .212 .268 .288 .556 26.7
1977 34 OAK AL 15 5 .750 32 32 2 2 0 230.7 186 73 7 70 153 2.85 .222 .281 .294 .575 25.1
1978 35 MIN AL 8 8 .500 35 35 1 1 0 190.0 178 72 13 74 102 3.41 .245 .315 .357 .671 14.3
1979 36 MIN AL 1 0 1.000 7 0 0 0 0 16.0 7 3 1 4 3 1.69 .135 .196 .192 .389 2.0
    AA   3 2 .600 49 0 0 0 4 44.7 39 11 2 15 31 2.22 .238 .302 .299 .600  
1980 37 AA   6 2 .750 73 4 0 0 4 74.7 70 30 6 44 37 3.62 .254 .356 .359 .715  
15 Years Sim 206 94 .687 465 456 23 14 0 3174.6 2479 929 158 951 2633 2.63 .213 .272 .309 .581 305.7
2 Years AA 9 4 .692 122 4 0 0 8 119.3 109 41 8 59 68 3.09 .248 .337 .336 .673  
Season Average 13 6 .684 31 30 1 0 0 211.6 165 61 10 63 175 2.63 .213 .272 .309 .581  
Career Highs 21 14 1.000 37 37 3 2 0 254.0 203 98 23 102 221 3.68 .245 .315 .370 .671  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1911 686 116 726 1882   .222 .283 .318 .601
vs LH   568 243 42 225 751   .187 .243 .281 .524
Home 107 51 .677 254 249 10 7 0 1743.9 1365 511 87 516 1424 2.64 .213 .272 .308 .581
Away 99 43 .697 211 207 13 7 2 1430.6 1114 418 71 435 1209 2.63 .212 .273 .309 .581
Mar/Apr 34 14 .708 83 78 1 1 0 530.3 397 141 15 176 451 2.39 .206 .272 .287 .559
May 43 13 .768 83 81 8 4 0 582.3 454 168 28 168 491 2.60 .212 .269 .301 .571
June 36 16 .692 79 79 4 4 0 561.6 411 140 28 172 445 2.24 .202 .265 .294 .559
July 32 21 .604 76 76 1 0 0 533.3 426 150 34 151 429 2.53 .217 .273 .328 .601
August 32 23 .582 80 80 3 2 0 536.6 470 217 33 166 444 3.64 .235 .293 .343 .636
Sep/Oct 29 7 .806 64 62 7 4 2 430.3 321 113 20 118 373 2.36 .205 .261 .294 .555
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Bronze Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1965 22 MON NL 37 87 0 5 1 0 0 4 0 0 0 30 .057 .057 .069 .126 -5.0 0.0
1966 23 MON NL 33 76 8 8 1 0 0 8 0 0 3 34 .105 .139 .118 .258 -1.2 0.0
1967 24 MON NL 35 71 1 5 0 0 0 3 0 0 1 30 .070 .082 .070 .153 -2.6 0.0
1968 25 MON NL 32 72 4 5 1 0 0 3 0 0 0 25 .069 .068 .083 .152 -3.9 0.0
4 Years Sim 137 306 13 23 3 0 0 18 0 0 4 119 .075 .087 .085 .172 -12.7 0.0
162 Game Average 361 15 27 3 0 0 21 0 0 4 140 .075 .087 .085 .172 -15.1  
Career Highs 37 87 8 8 1 0 0 8 0 0 3 34 .105 .139 .118 .258 -1.2  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   184 5 10 3 0 0 10 0 0 2 72 .054 .064 .071 .135 -10.4
vs LH   122 8 13 0 0 0 8 0 0 2 47 .107 .120 .107 .227 -3.3
Home 77 162 10 13 2 0 0 12 0 0 2 61 .080 .090 .093 .183 -6.7
Away 60 144 3 10 1 0 0 6 0 0 2 58 .069 .082 .076 .159 -7.0
RISP   70 0 10 1 0 0 18 0 0 1 22 .143 .151 .157 .308 -0.2
Close/Late   17 1 1 1 0 0 1 0 0 0 6 .059 .056 .118 .173 -0.8
Mar/Apr 23 41 1 1 0 0 0 1 0 0 2 17 .024 .068 .024 .093 -2.7
May 24 55 4 4 0 0 0 3 0 0 1 17 .073 .089 .073 .162 -2.6
June 22 54 1 2 0 0 0 1 0 0 0 21 .037 .037 .037 .074 -4.0
July 22 52 3 6 1 0 0 4 0 0 1 22 .115 .132 .135 .267 -0.9
August 25 59 1 4 1 0 0 7 0 0 0 25 .068 .068 .085 .153 -3.1
Sep/Oct 21 45 3 6 1 0 0 2 0 0 0 17 .133 .130 .156 .286 -0.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1965 22 MON NL P 37 37 254.0 14 29 2 2 .956 1.52    
1966 23 MON NL P 33 33 215.3 10 27 1 1 .974 1.55    
1967 24 MON NL P 35 35 242.3 11 33 1 1 .978 1.63    
1968 25 MON NL P 32 32 225.0 12 34 0 2 1.000 1.84    
1969 26 MON NL P 29 29 194.3 8 20 1 1 .966 1.30    
1970 27 MON NL P 31 31 222.0 8 30 0 2 1.000 1.54    
1971 28 MON NL P 32 31 221.0 12 23 0 0 1.000 1.43    
1972 29 MON NL P 28 28 205.7 10 37 2 3 .959 2.06    
1973 30 MON NL P 34 33 240.3 8 30 0 4 1.000 1.42    
1974 31 MON NL P 33 33 238.0 14 32 0 1 1.000 1.74    
1975 32 MON NL P 34 34 245.3 10 30 2 2 .952 1.47    
1976 33 OAK AL P 33 33 234.7 13 24 0 1 1.000 1.42    
1977 34 OAK AL P 32 32 230.7 13 24 0 3 1.000 1.44    
1978 35 MIN AL P 35 35 190.0 12 38 2 0 .962 2.37    
1979 36 MIN AL P 7 0 16.0 0 4 0 0 1.000 2.25    
Career Totals   465 456 3174.6 155 415 11 23 .981 1.62    
Career Highs   37 37 254.0 14 38 2 4 1.000 2.37    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1965 22 MON NL 2 3 .400 6 6 0 0 0 40.7 29 15 2 17 35 3.32 .196 .279 .297 .576
1966 23 MON NL 0 0 .000 2 0 0 0 1 1.7 2 0 0 0 0 0.00 .333 .333 .333 .667
1970 27 MON NL 1 0 1.000 2 2 0 0 0 14.0 15 5 0 1 9 3.21 .278 .291 .389 .680
1971 28 MON NL 5 1 .833 6 6 0 0 0 42.7 32 9 2 9 42 1.90 .209 .253 .320 .573
1972 29 MON NL 1 2 .333 4 4 1 1 0 25.7 16 4 0 6 27 1.40 .178 .229 .278 .507
1973 30 MON NL 6 0 1.000 6 6 0 0 0 38.7 37 8 0 11 37 1.86 .239 .289 .290 .579
1974 31 MON NL 2 0 1.000 4 4 0 0 0 22.7 26 12 0 11 17 4.77 .280 .356 .333 .689
1975 32 MON NL 3 1 .750 6 6 0 0 0 43.7 34 12 2 11 37 2.47 .215 .266 .272 .538
1976 33 OAK AL 0 0 .000 2 0 0 0 0 3.7 5 1 0 0 4 2.46 .333 .333 .333 .667
1978 35 MIN AL 0 0 .000 2 0 0 0 1 5.0 5 1 1 1 4 1.80 .263 .300 .421 .721
Career Post-Season Pitching 20 7 .741 40 34 1 1 2 238.3 201 67 7 67 212 2.53 .226 .280 .306 .586
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1965 22 MON NL 6 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Career Post-Season Batting 6 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1969-1-2.45
1970-2-2.27
1971-4-2.97
1972-1-1.58
1973-1-1.80
1974-1-2.50
1975-1-1.43
1976-1-2.38
1977-1-2.85
1978-9-3.41
CAR-5-2.63
Wins
1970-5-16
1971-10-15
1972-5-20
1973-3-20
1974-6-17
1975-1-21
Winning Pct
1966-4-.727
1969-3-.667
1970-1-.842
1971-2-.750
1972-1-.870
1973-1-.833
1974-4-.739
1975-1-.840
1976-5-.722
1977-1-.750
CAR-3-.687
Games Started
1975-7-34
1978-8-35
Shutouts
1969-7-2
1971-10-1
1972-7-2
1973-8-2
1975-2-2
1976-4-2
1977-6-2
Strikeouts
1970-4-208
1971-2-221
1972-7-190
1973-4-207
1974-3-206
1975-2-211
1976-6-188
CAR-35-2633
Walks Allowed
1965-7-97
1967-8-102
Walks per 9IP
1970-7-2.2
1972-4-2.1
1973-8-2.2
1974-8-2.0
1975-7-1.9
1976-9-2.6
Hits per 9IP
1965-4-7.2
1967-6-7.3
1969-1-6.7
1970-3-7.1
1971-4-7.0
1972-1-5.3
1973-1-6.6
1974-2-7.0
1975-3-6.3
1976-2-6.9
1977-3-7.3
CAR-12-7.0
Strikeouts per 9IP
1965-7-7.3
1966-8-7.7
1968-3-8.4
1969-7-7.5
1970-3-8.4
1971-3-9.0
1972-2-8.3
1973-3-7.8
1974-3-7.8
1975-2-7.7
1976-4-7.2
CAR-29-7.5
WHiP
1968-10-1.16
1969-1-1.04
1970-2-1.03
1971-3-1.09
1972-1-0.82
1973-1-0.97
1974-1-0.99
1975-1-0.92
1976-2-1.06
1977-4-1.11
CAR-9-1.08
OAVG
1965-5-.218
1967-6-.222
1969-1-.203
1970-3-.213
1971-4-.211
1972-1-.169
1973-1-.201
1974-2-.210
1975-2-.196
1976-2-.212
1977-3-.222
CAR-11-.213
OOBP
1968-9-.286
1969-1-.265
1970-2-.261
1971-3-.273
1972-1-.221
1973-1-.252
1974-1-.254
1975-1-.241
1976-2-.268
1977-4-.281
CAR-9-.272
OSLG
1969-1-.285
1970-1-.306
1971-2-.285
1972-1-.231
1973-1-.279
1974-2-.299
1975-2-.264
1976-1-.288
1977-1-.294
1978-10-.357
CAR-5-.309
OOPS
1969-1-.550
1970-2-.568
1971-2-.557
1972-1-.452
1973-1-.531
1974-1-.553
1975-1-.506
1976-1-.556
1977-1-.575
1978-10-.671
CAR-4-.581
     
 
   Black Ink Test: 53    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 187    (Avg Pitcher in HOF ~ 278)
   Hall of Fame Standards: 68    (Avg Pitcher in HOF ~ 95)
 
Similar Pitchers     What are Similarity Scores?

  1. Lance Rautzhan (911)
  2. Bill Landis (875)
  3. George Brunet (854)
  4. Harry Brecheen (852)
  5. Bart Johnson (849)
  6. Tom Underwood (845)
  7. Jerry Stephenson (845)
  8. Don Demola (842)
  9. Joe Presko (840)
  10. Andy Rincon (810)
Similar Batters     What are Similarity Scores?

  1. Dick Ellsworth (978)
  2. Karl Drews (978)
  3. Dave Wickersham (974)
  4. Rollie Sheldon (973)
  5. Mike Cuellar (970)
  6. Jack Fisher (968)
  7. Al Yeargin (965)
  8. Whitey Wilshere (962)
  9. Kent Greenfield (961)
  10. George Brunet (960)
History
Drafted in 1st round, 8th overall pick, by Boston (A) in 1965
Traded from Boston (A) to Montreal on 2/3/1965 (Going to BOS: P Dave Boswell, P Jim Palmer. Going to MON: P John Hiller)
Earned first career win on 4/21/1965
Had first career hit on 6/16/1965, off Gary Peters (CLN)
Injured on 6/1/1966 with a Tight Shoulder, out for one week
2/1/1968: Gets a new one-year contract worth $3,821,429 through salary arbitration
5/1/1968: Signed a contract extension with Montreal, $6,500,000 per year, for 7 years
Injured on 4/13/1969 with a Tight Elbow, out for one week
Pitched NO-HITTER against New York (A) on 9/11/1969, striking out 8
Won Pitcher of the Month award on 10/1/1969, going 3-1, 1.47
Was selected to the 1970 Allstar game
Injured on 9/12/1970 with a Sore Shoulder, out for 1-2 weeks
Won Platinum Arm in 1970, going 16-3, 2.27 ERA
Won World Championship with Montreal in 1971
Won Player of the Week award on 6/9/1972, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 7/1/1972, going 5-0, 0.66
Was selected to the 1972 Allstar game
Won Pitcher of the Month award on 8/1/1972, going 4-0, 1.23
Was selected to the 1973 Allstar game
Won World Championship with Montreal in 1973
Won Platinum Arm in 1973, going 20-4, 1.80 ERA
Won Player of the Week award on 5/12/1974, winning 2 games with a 1.10 ERA
Was selected to the 1974 Allstar game
Won Pitcher of the Month award on 6/1/1975, going 4-0, 0.96
Injured on 6/28/1975 with a Inflamed Elbow Ligament, out for one week
Won Pitcher of the Month award on 10/1/1975, going 4-0, 0.48
10/3/1975: Signed a contract extension with Montreal, $15,500,000 per year, for 4 years
Won Platinum Arm in 1975, going 21-4, 1.43 ERA
Traded from Montreal to Oakland on 3/3/1976 (Going to MON: P Frank Riccelli, P Mickey Lolich. Going to OAK: P Fritz Peterson, P John Hiller, C Rene Lachemann, LF Jerry Martin)
Was selected to the 1976 Allstar game
Won Player of the Week award on 9/29/1976, winning 2 games with a 0.52 ERA
Won Pitcher of the Month award on 7/1/1977, going 4-0, 0.68
Was selected to the 1977 Allstar game
Traded from Oakland to Minnesota on 2/2/1978 (Going to MIN: P John Hiller, 2B Terry Harmon, DH Larry Biittner. Going to OAK: RF Mike Easler)
Injured on 3/7/1978 with a Tight Shoulder, out for one week
Traded from Minnesota to Cleveland (N) on 6/1/1979 (Going to CLN: P John Hiller, P Shane Rawley, P Jerry don Gleaton. Going to MIN: P Steve Carlton)
10/28/1979: Signed a contract extension with Cleveland (N), $320,000 per year, for 1 years
7/1/1980: Signed a minor league contract extension with Cleveland (N)